Size Chart
The table is for your guidance only and it can help you to determine the size approximately. Our advice is that you select the size that you usually wear.
Abbigliamento Kappa
XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|
ITALIAN SIZE | 42 | 44 | 46 | 48 | 50/52 | 54/56 | 58/60 |
HEIGHT (CM) | 164-172 | 168-176 | 172-180 | 176-184 | 180-188 | 192-200 | 196-204 |
CHEST (CM) | 82-88 | 88-94 | 94-100 | 100-106 | 106-112 | 118-124 | 124-130 |
WAIST (CM) | 63-69 | 69-65 | 75-81 | 81-87 | 87-93 | 93-99 | 99-105 |
HEIGHT BASIN (CM) | 71-77 | 77-83 | 83-89 | 89-95 | 95-101 | 101-107 | 107-113 |
LOW BASIN (CM) | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 |
NECK (CM) | 37.5-38.5 | 38.5-39.5 | 39.5-40.5 | 40.5-41.5 | 42-43 | 43.5-44.5 | 45-46 |
Kombat Skin Jersey 2016/2017
XS/S | S/M | M/L | L/XL | XL/XXL | |
---|---|---|---|---|---|
HEIHT (CM) | 164-176 | 168-180 | 172-184 | 176-188 | 180-192 |
CHEST (CM) | 82-94 | 88-100 | 94-106 | 100-112 | 106-118 |
WAIS (CM) | 63-75 | 69-81 | 75-87 | 81-93 | 87-99 |
Macron Clothed
S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
CHEST (CM) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-122 |
HEIGHT (CM) | 166-171 | 172-177 | 178-183 | 184-189 | 190-195 | 198-201 | 202-207 |
BASIN (CM) | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-61 |
Glowes
04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|
PALM CIRCUMFERENCE (CM) | 16 | 18 | 20 | 22 | 23 | 24 | 25 | 26 |
MEDIUM FINGER WIDTH(CM) | 7.5 | 7.5 | 8.5 | 8.5 | 9.5 | 9.5 | 10 | 10 |
Hats
56 | 57 | 58 | 59 | 60 | 61 | |
---|---|---|---|---|---|---|
CIRCUMFERENCE (CM) | 56 | 57 | 58 | 59 | 60 | 61 |
Knitted hats
04 | 05 | 06 | |
---|---|---|---|
SIZE | XS-S | M-L | XL-XXL |
CIRCUMFERENCE (CM) | 56 | 57 | 58 | 59 | 60 | 61 |
Kappa Clothed
XS | S | M | L | XL | XXL | |
ITALIAN SIZE | 38 | 40 | 42 | 44 | 46 | 48 |
HEIGHT (CM) | 161 | 164 | 167 | 170 | 173 | 176 |
CHEST (CM) | 84 | 88 | 92 | 96 | 100 | 108 |
WAIST (CM) | 60 | 64 | 68 | 72 | 76 | 80 |
BASIN (CM) | 88 | 92 | 96 | 100 | 104 | 112 |
NECK (CM) | 32 | 33 | 34 | 35 | 36 | 37 |
Macron Clothed
XXS | XS | S | M | L | XXL | 3XL | ||
CHEST (CM) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
BASIN (CM) | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-55 |
HEIGHT (CM) | 150-154 | 155-159 | 160-164 | 165-169 | 170-174 | 175-179 | 180-184 | 185-189 |
Glowes
04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|
PALM CIRCUMFERENCE (CM) | 16 | 18 | 20 | 22 | 23 | 24 | 25 | 26 |
MEDIUM FINGER WIDTH (CM) | 7.5 | 7.5 | 8.5 | 8.5 | 9.5 | 9.5 | 10 | 10 |
Hats
56 | 57 | 58 | 59 | 60 | 61 | |
---|---|---|---|---|---|---|
CIRCUMFERENCE (CM) | 56 | 57 | 58 | 59 | 60 | 61 |
Knitted hats
04 | 05 | 06 | |
---|---|---|---|
SIZE | XS-S | M-L | XL-XXL |
CIRCUMFERENCE (CM) | 56 | 57 | 58 | 59 | 60 | 61 |
Kappa Clothed
YXXXS | YXXS | YXS | YS | YM | YL | YXL | YXXL | YXXXL | |
AGE | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
HEIGHT (CM) | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
CHESTG (CM) | 54 | 56 | 58 | 61 | 66 | 72 | 78 | 84 | 92 |
WAIST (CM) | 52.5 | 54.5 | 55 | 57 | 61 | 64 | 69 | 73 | 80 |
BASIN (CM) | 56 | 60 | 62 | 65 | 70 | 76 | 82 | 88 | 96 |
NECK (CM) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Glowes
01 | 02 | 03 | |
---|---|---|---|
PALM CIRCUMFERENCE (CM) | 10 | 12 | 13 |
MEDIUM FINGER WIDTH (CM) | 4.5 | 4.5 | 6.5 |
Hats
42 | 45 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | |
AGE | INFANT | INFANT | INFATN | INFANT | KID | KID | BOY | BOY | BOY |
CIRCUMFERENCE (CM) | 42 | 45 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Knitted hats
01 | 02 | 03 | |
---|---|---|---|
AGE | INFANT | BOY | KID |
CIRCUMFERENCE (CM) | 45 | 50 | 51 | 53 | 54 | 55 |